Trinity Bursey 44 vs Union Pines (2006)
Trinity Bursey 41 vs Charlotte Latin (2006)
Ariel Bursey 40 vs Eastern Guilford* (2011) *Pictured Left*
Ariel Bursey 40 vs Harnett Central (2010)
Ariel Bursey 40 vs Douglas Byrd (2010)
LaLa Bell 40 vs Triton (2018)
Ariel Bursey 38 vs Southern Lee (2010)
Ariel Bursey 36 vs Westover (2011)
Ariel Bursey 36 vs Southern Lee (2010)
Inga Johnson 36 vs Beddingfield (1992)
Inga Johnson 34 vs Beddingfield (1992)
Trinity Bursey 34 vs Overhills (2005)
Trinity Bursey 33 vs Triton (2006)
Trinity Bursey 33 vs Southern Lee (2006)
Ariel Bursey 33 vs Southern Lee (2010)
LaLa Bell 33 vs Triton (2019)
Trinity Bursey 33 vs Union Pines (2005)
Lori McKinney 33 vs South Johnston (1983)
Inga Johnson 32 vs WF-Rolesville (1992)
LaLa Bell 32 vs South Johnston (2019)
Ariel Bursey 32 vs Harnett Central (2010)
Ariel Bursey 32 vs Gray's Creek (2010)
LaLa Bell 31 vs Triton (2019)
Ariel Bursey 31 vs Gray's Creek (2011)
Gwen McLean 31 vs South Johnston (1980)
Keisha Monroe 31 vs Richmond (2004)
Ariel Bursey 30 vs Overhills (2011)
Ariel Bursey 30 vs Union Pines (2010)
LaLa Bell 30 vs Middle Creek (2018)
LaLa Bell 30 vs Triton (2018)
Gwen McLean 30 vs Harnett Central (1980)
Inga Johnson 30 vs Southern Nash (1992)
Trinity Bursey 30 vs Lee County (2006)
1. Trinity Bursey- 764 (2006)
2. Inga Johnson- 756 (1992)
3. Ariel Bursey- 738 (2010)
4. Ariel Bursey- 636 (2011)
5. Lesa Matthews- 555 (1978)
6. Lesa Matthews- 550 (1979)
7. Trinity Bursey- 543 (2005)
8. Ariel Bursey- 540 (2008)
9. LaLa Bell- 470 (2018)
10. Keisha Monroe- 463 (2004)
11. Ariel Bursey- 457 (2009)
12. Denise Williams- 450 (1979)
13. Lisa Dean- 434 (1980)
14. Inga Johnson- 432 (1991)
15. Tiffany Mitchell- 416 (2002)
1. Ariel Bursey 2370 (2007-2011)
2. Inga Johnson 1578 (1988-1992)
3. Trinity Bursey 1307 (2004-2006)
4. Keisha Monroe 1299 (2000-2004)
5. Tiffany Mitchell 1144 (1998-2002)
6. Lesa Mathews 1132 (1977-1979)
7. Gwen McLean 1038 (1977-1980)
8. Denise Williams 1002 (1977-1979)
9. Kathy Roupe 967 (1991-1995)
10. Kim Leaird 957 (1981-1985)
11. Brittany Jenkins 934 (2000-2004)
12. Elaine Chance 901 (1978-1982)
13. Lesley Cox 898 (1987-1991)
14. Lynn Jackson 889 (1980-1984)
15. Lisa Dean 862 (1977-1980)
16. LaLa Bell 842 (2017-2019)
1. 96 vs Durham Jordan (1978)
2. 95 vs Dunn (1979)
3. 90 vs Durham Jordan (1979)
4. 89 vs Dunn (1978)
5. 88 vs Southern Lee (2006)
6. 88 vs Southern Lee (2009)
7. 86 vs Southern Durham (1979)
8. 85 vs Southern Durham (2009)
9. 85 vs Southern Lee (2009)
10. 85 vs Beddingfield (1991)
1. Bennie Pollack 106 (1986-1998)
2. Bobby Matthews 105 (1998-2004)
3. Clifford Coleman 104 (1977-1986)
4. Lewis Cummings 71 (2007-2010)
5. Dawn Young 41 (2004-2007)
1. 1978 (26-1) Conference Champs, Conference Tournament Champs, District Champs,
t2. 2009 (26-1) Conference Champs, 2nd Round Playoffs
t2. 2006 (26-4) Conference Champs, Conference Tournament Champs, Sectional Champs
t4. 2002 (25-2) Conference Champs, Conference Tournament Champs, 2nd Round Playoffs
t4. 2004 (25-4) Conference Champs, Conference Tournament Champs, Sectional Champs
t4. 2008 (25-4) Conference Champs, Conference Tournament Champs, Sectional Runner-Up
7. 1979 (23-5) Conference Champs, District Champs, 3rd place state
8. 2011 (20-7) Conference Champs, Sectional Runner-Up
9. 2010 (19-8) 1st Round Playoffs
10. 1992 (17-7) Conference Champs, 2nd Round Playoffs
Copyright © 2024 Western Harnett Athletics Record Book - All Rights Reserved.
Powered by GoDaddy