1. Jared Bohn-331 (Southern Lee 07)
2. Richard Pope- 257 (Pender 87)
3. Tristin Ung- 249 (South Johnston 18)
t4. Jay Autry- 233 (Pine Forest 02)
t4. Mike Mahoney- 233 (Triton 05)
t6. Tristin Ung- 224 (Southern Lee 20)
t6. Richard Pope- 224 (S. Durham 87)
8. Jared Bohn- 218 (Harnett Central 07)
9. Tristin Ung- 206 (West Johnston 20)
10. Bryce Browning- 199 (Harnett Central 21)
11. Ben Pope- 194 (Fuquay-Varina 89)
12. Mike Mahoney- 191 (Lee County 05)
13. Trent Botts- 187 (South Johnston 22)
14. Tristin Ung- 186 (Triton 20)
15. Randy McNeill- 181 (Union Pines 10)
16. Trent Botts- 178 (Harnett Central 22)
t17. Jonathan Coleman- 177 (Apex 85)
t17. Franklin Trapp- 177 (Overhills 09)
19. Frankin Trapp- 169 (Pinecrest 09)
20. Mike Pullum- 168 (Durham 93)
t1. Randy McNeill - 3 (Union Pines 10)
t1. Jared Bohn- 3 (Cape Fear 08)
t1. Jay Autry- 3 (Pine Forest 02)
t1. Mike Mahoney- 3 (Southern Wayne 05)
t1. Clifton McKoy - 3 (Harnett Central 00)
6. Many tied with 2
1. Jared Bohn- 1458 (2007)
2. Richard Pope- 1344 (1987)
3. Mike Mahoney- 1227 (2005)
4. Franklin Trapp- 1219 (2009)
5. Jared Bohn- 1137 (2008)
6. Tristin Ung- 1109 (2019)
7. Jonathan Coleman- 1073 (1986)
8. Devonte Sanders- 1052 (2017)
9. Tristin Ung- 916 (2018)
10. Ben Pope- 900 (1988)
11. Ben Pope- 890 (1989)
12. Trent Botts- 880 (2022)
13. Tristin Ung- 839 (2020)
14. Jay Autry- 735 (2002)
15. Randy McNeill- 718 (2010)
1. Randy McNeill- 10 (2010)
t2. Richard Pope- 9 (1987)
t2. Jared Bohn- 9 (2008)
t2. Ben Pope- 9 (1988)
t5. Tristin Ung- 8 (2018)
t5. Jared Bohn- 8 (2007)
t7. Trent Botts- 7 (2022)
t7. Ben Pope- 7 (1989)
t7. Jonathan Coleman- 7 (1985)
t7. Mike Mahoney- 7 (2005)
t7. Franklin Trapp- 7 (2009)
t12. Jonathan Coleman- 6 (1986)
t12. Tristin Ung- 6 (2019)
t12. Devonte Sanders- 6 (2017)
t12. Jay Autry- 6 (2002)
t12. Mike Pullum- 6 (1993)
t12. Tristin Ung- 6 (2020)
t12. DJ Poirer- 6 (2006)
1. Tristin Ung- 20 (2018-20)
2. Jared Bohn- 17 (2007-08)
t3. Ben Pope- 16 (1988-89)
t3. Jonathan Coleman- 16 (1984-86) *Pictured Above (Dunn Daily Record)*
5. Randy McNeill- 12 (2010-11)
6. Mike Pullum- 11 (1992-94)
7. Mike Mahoney- 10 (2004-05)
t8. Jay Autry- 9 (2001-02)
t8 Richard Pope- 9 (1987)
t10. DJ Poirer- 8 (2006-07)
t10. Trent Botts - 8 (2020-22)
1. Tristin Ung- 2860 (2018-2020) *pictured Left*
2. Jared Bohn- 2595 (2007-08)
3. Jonathan Coleman- 2175 (1984-1986)
4. Ben Pope- 1780 (1988-89)
5. Mike Mahoney- 1647 (2004-05)
6. Richard Pope- 1344 (1987)
7. Jay Autry- 1314 (2000-2002)
8. Franklin Trapp- 1219 (2009)
9. Devonte Sanders- 1200 (2016-17)
10. Randy McNeill- 1120 (2010-11)
11. Mike Pullum- 1114 (1992-94)
12. Trent Botts- 1068 (2020-22)
1. Bryce Browning- 22 (Harnett Central 21)
2. Richard Pope- 20 (Pender 87)
t3. Jared Bohn- 17 (South Johnston 07)
t3 Tristin Ung- 17 (Triton 18)
t3 Tristin Ung- 17 (Southern Lee 20)
t3 Tristin Ung- 17 (SSS 20)
t7. Jared Bohn- 16 (Fuquay Varina 07)
t7. Jared Bohn- 16 (Southern Lee 07)
t7 Jared Bohn- 16 (Lee County 07)
1. Jared Bohn 116 (2007)
2. Richard Pope- 110 (1987)
3 Tristin Ung- 87 (2019)
4 Franklin Trapp- 85 (2009)
5 Tristin Ung- 81 (2018)
t6. Jared Bohn- 80 (2008)
t6. Tristin Ung- 80 (2020)
8. Trent Botts- 79 (2022)
9. Devonte Sanders- 78 (2017)
t10. Mike Mahoney- 69 (2005)
t10. Jonathan Coleman- 69 (1986)
1. Tristin Ung- 250 (2018-20)
2. Jared Bohn- 196 (2007-08)
3. Jonathan Coleman 132 (1984-86)
4. Richard Pope- 110 (1987)
5. Ben Pope- 110 (1988-89)
6. Devonte Sanders- 96 (2016-17)
7. Jay Autry- 93 (2000-02)
8. Trent Botts- 87 (2020-22)
9. Franklin Trapp 85 (2009)
10. Mike Mahoney 83 (2004-05)
Copyright © 2024 Western Harnett Athletics Record Book - All Rights Reserved.
Powered by GoDaddy